Solinst 3001 Levelogger 5 Junior
For important projects with a tight budget, the Levelogger 5 Junior provides a cost-effective solution for continuous water level and temperature measurement. It is simple to program with user-friendly software, and easy to deploy with Direct Read Cables or wireline/Kevlar cord and the Levelogger Locking Well Cap. It features a Hastelloy pressure sensor, battery that lasts up to 5 years, and memory for 75,000 sets of readings. Accuracy is 0.1% FS with lifetime calibration.
Specifications
| Models | Full Scale (FS) | Accuracy | Resolution |
|---|---|---|---|
| M5 | 5 m (16.4 ft.) | ± 0.6 cm (0.020 ft.) | 0.02% FS |
| M10 | 10 m (32.8 ft.) | ± 1.0 cm (0.032 ft.) | 0.01% FS |
| Levelogger 5 Junior Technical Specifications | |
|---|---|
| Level Sensor: | Piezoresistive Silicon with Hastelloy Sensor |
| Ranges: | 5, 10 m |
| Accuracy: | ± 0.1% FS |
| Resolution: | 0.02% FS, 0.01% FS |
| Normalization: | Automatic Temperature Compensation |
| Temp Comp. Range: | 0ºC to 40ºC |
| Temperature Sensor: | Platinum Resistance Temperature Detector (RTD) |
| Accuracy: | ± 0.1ºC |
| Resolution: | 0.1ºC |
| Battery life: | 5 years (based on 1 reading/minute) |
| Clock Accuracy (typical): | ± 1 minute / year (-20ºC to 80ºC) |
| Operating Temperature: | -20ºC to 80ºC |
| Memory: | Continuous or Slate mode |
| Maximum # Readings: | 75,000 sets of readings |
| Com Interface: | Optical high-speed: USB, SDI-12 |
| Communication Speed: | 9600 bps, 57,600 bps with USB |
| Size: | 22 mm x 160 mm (7/8″ x 6.3″) |
| Weight: | 145 grams (5.1 oz) |
| Wetted Materials: | Delrin, Viton, 316L Stainless Steel, Hastelloy |
| Sampling Mode: | Linear, Future Start, Real Time View |
| Measurement Rates: | 0.5 seconds to 99 hours |
| Barometric Compensation: | High accuracy, air-only, Barologger |






